ZN
Zen Trader๐ฅ 137d streak
@zen_perps4,100 followers156 following
Calm swing, risk management first. Great for learning.
Statistics
PnL
$28,400.00
ROI
+18.9%
Win rate
66.0%
Profit factor
2.29
Avg hold
6h
Max DD
-28.7%
Trades
557
Sharpe
3.15
Equity curveCumulative PnL ยท $28,400.00
| Market | Side | Size | Entry | Exit | PnL | ROI | Date |
|---|---|---|---|---|---|---|---|
| HYPE-PERP | short | $7.20K | 27.78 | 27.89 | -$138.288 | -1.9% | Jun 20 |
| HYPE-PERP | long | $21.70K | 28.71 | 29.17 | +$3,466.475 | +16.0% | Jun 5 |
| AVAX-PERP | short | $16.10K | 37.71 | 38.10 | -$498.365 | -3.1% | Jul 6 |
| BTC-PERP | short | $14.70K | 63,471 | 62,899 | +$397.379 | +2.7% | Jun 21 |
| AVAX-PERP | long | $42.00K | 38.76 | 38.94 | +$596.809 | +1.4% | Jul 11 |
| SOL-PERP | long | $43.80K | 171.06 | 169.88 | -$3,022.892 | -6.9% | Aug 12 |
| SOL-PERP | short | $51.30K | 167.87 | 167.06 | +$2,475.628 | +4.8% | Aug 6 |
| BTC-PERP | long | $40.10K | 64,929 | 65,709 | +$963.458 | +2.4% | May 30 |
Boost @zen_perpsON HYPERLIQUID
Back this trader directly. Your USDC boosts their book; you're supporting their work.
Boosted
$829,037.00
APR
44.6%
Boosters
411
From any chain ยท non-custodial
Open positions
HYPE-PERPshort+$143.747
Favorite markets
SOL34%
OP28%
ARB38%