SK
Swing KingTop 1%๐ฅ 58d streak
@swingKing12,400 followers342 following
Macro + levels. Few trades, high conviction.
Statistics
PnL
$142,300.00
ROI
+58.2%
Win rate
61.0%
Profit factor
1.15
Avg hold
6h
Max DD
-9.6%
Trades
1,544
Sharpe
3.20
Equity curveCumulative PnL ยท $142,300.00
| Market | Side | Size | Entry | Exit | PnL | ROI | Date |
|---|---|---|---|---|---|---|---|
| ETH-PERP | long | $17.60K | 3,149 | 3,088 | -$1,025.486 | -5.8% | Jul 24 |
| ETH-PERP | long | $56.50K | 3,176 | 3,224 | +$8,451.939 | +15.0% | Jul 10 |
| HYPE-PERP | long | $37.10K | 27.63 | 27.78 | +$599.633 | +1.6% | Jun 20 |
| AVAX-PERP | short | $48.30K | 38.20 | 38.25 | -$314.561 | -0.7% | Jul 31 |
| HYPE-PERP | long | $7.40K | 27.99 | 28.80 | +$2,135.49 | +28.9% | Aug 8 |
| BTC-PERP | long | $26.20K | 62,433 | 62,469 | +$30.5518 | +0.1% | Aug 17 |
| AVAX-PERP | short | $49.40K | 38.96 | 39.48 | -$1,323.449 | -2.7% | Jul 24 |
| SOL-PERP | short | $50.40K | 168.04 | 173.03 | -$4,489.71 | -8.9% | Jul 11 |
Boost @swingKingON HYPERLIQUID
Back this trader directly. Your USDC boosts their book; you're supporting their work.
Boosted
$2,043,779.00
APR
13.4%
Boosters
405
From any chain ยท non-custodial
Open positions
BTC-PERPlong+$1,582.693
HYPE-PERPlong+$398.237
Favorite markets
ETH23%
ETH53%
OP24%