SS
Scalp Sara๐ฅ 149d streak
@scalp_sara8,100 followers89 following
High-frequency BTC/ETH scalper. Extreme discipline.
Statistics
PnL
$88,400.00
ROI
+34.1%
Win rate
68.0%
Profit factor
2.26
Avg hold
7h
Max DD
-11.6%
Trades
1,703
Sharpe
1.65
Equity curveCumulative PnL ยท $88,400.00
| Market | Side | Size | Entry | Exit | PnL | ROI | Date |
|---|---|---|---|---|---|---|---|
| BTC-PERP | long | $53.20K | 62,196 | 61,079 | -$4,773.956 | -9.0% | Aug 15 |
| BTC-PERP | short | $10.70K | 62,807 | 63,262 | -$155.086 | -1.4% | Jul 19 |
| HYPE-PERP | long | $6.30K | 28.31 | 27.93 | -$833.81 | -13.2% | Jun 7 |
| AVAX-PERP | long | $45.20K | 38.66 | 38.18 | -$2,780.875 | -6.2% | Aug 15 |
| BTC-PERP | short | $28.90K | 62,940 | 64,091 | -$1,056.943 | -3.7% | Jul 6 |
| SOL-PERP | long | $51.00K | 176.27 | 176.69 | +$606.011 | +1.2% | Jul 16 |
| ETH-PERP | short | $7.70K | 3,206 | 3,167 | +$184.499 | +2.4% | May 27 |
| AVAX-PERP | short | $4.50K | 38.79 | 38.67 | +$28.2739 | +0.6% | Aug 19 |
Boost @scalp_saraON HYPERLIQUID
Back this trader directly. Your USDC boosts their book; you're supporting their work.
Boosted
$1,129,821.00
APR
17.1%
Boosters
339
From any chain ยท non-custodial
Open positions
SOL-PERPlong-$1,760.468
BTC-PERPshort-$2,388.966
Favorite markets
OP11%
OP38%
ETH27%
ETH24%