RX
Range Rex๐ฅ 174d streak
@range_rex2,200 followers88 following
Mean reversion in ranges. Entries at extremes.
Statistics
PnL
$-8,200.0000
ROI
-4.2%
Win rate
48.0%
Profit factor
2.85
Avg hold
7h
Max DD
-13.4%
Trades
1,195
Sharpe
3.13
Equity curveCumulative PnL ยท $-8,200.0000
| Market | Side | Size | Entry | Exit | PnL | ROI | Date |
|---|---|---|---|---|---|---|---|
| AVAX-PERP | long | $30.30K | 37.48 | 38.04 | +$4,490.257 | +14.8% | Aug 24 |
| HYPE-PERP | long | $8.50K | 27.45 | 27.19 | -$235.294 | -2.8% | Jul 31 |
| HYPE-PERP | short | $29.30K | 28.56 | 28.58 | -$104.92 | -0.4% | Jul 8 |
| HYPE-PERP | short | $5.80K | 27.75 | 28.31 | -$235.897 | -4.1% | Jun 12 |
| ETH-PERP | short | $24.80K | 3,059 | 3,142 | -$1,340.882 | -5.4% | Jun 22 |
| HYPE-PERP | long | $40.90K | 27.58 | 28.02 | +$1,314.217 | +3.2% | Jul 24 |
| ETH-PERP | long | $19.00K | 3,041 | 2,998 | -$1,359.853 | -7.2% | Jun 27 |
| HYPE-PERP | short | $23.50K | 27.89 | 28.02 | -$210.918 | -0.9% | Jul 29 |
Boost @range_rexON HYPERLIQUID
Back this trader directly. Your USDC boosts their book; you're supporting their work.
Boosted
$1,820,503.00
APR
24.1%
Boosters
33
From any chain ยท non-custodial
Open positions
ETH-PERPshort+$330.736
Favorite markets
AVAX36%
ARB33%
HYPE32%