NV
Nova๐ฅ 101d streak
@nova_fut7,400 followers405 following
Intraday momentum. Quick to enter and exit.
Statistics
PnL
$51,200.00
ROI
+29.7%
Win rate
62.0%
Profit factor
3.07
Avg hold
4h
Max DD
-20.1%
Trades
2,057
Sharpe
1.58
Equity curveCumulative PnL ยท $51,200.00
| Market | Side | Size | Entry | Exit | PnL | ROI | Date |
|---|---|---|---|---|---|---|---|
| AVAX-PERP | short | $53.60K | 38.19 | 38.78 | -$2,505.162 | -4.7% | Jun 20 |
| HYPE-PERP | long | $14.80K | 27.27 | 26.79 | -$1,302.079 | -8.8% | Jul 17 |
| BTC-PERP | short | $23.90K | 65,406 | 64,433 | +$1,777.891 | +7.4% | Jul 31 |
| AVAX-PERP | long | $46.30K | 37.70 | 37.75 | +$355.429 | +0.8% | Jul 21 |
| SOL-PERP | short | $50.70K | 176.58 | 181.66 | -$2,919.368 | -5.8% | Aug 16 |
| AVAX-PERP | long | $56.60K | 37.87 | 37.53 | -$1,014.988 | -1.8% | Aug 11 |
| SOL-PERP | short | $33.00K | 174.69 | 174.35 | +$314.668 | +1.0% | Jul 13 |
| BTC-PERP | long | $24.20K | 64,246 | 65,960 | +$6,454.439 | +26.7% | Aug 6 |
Boost @nova_futON HYPERLIQUID
Back this trader directly. Your USDC boosts their book; you're supporting their work.
Boosted
$1,877,955.00
APR
15.5%
Boosters
80
From any chain ยท non-custodial
Open positions
AVAX-PERPlong+$313.581
Favorite markets
AVAX25%
HYPE33%
HYPE42%