NO
Night Owl๐ฅ 44d streak
@nightOwl6,800 followers234 following
Trades Asian sessions. Ranges and reversals.
Statistics
PnL
$39,200.00
ROI
+41.0%
Win rate
59.0%
Profit factor
3.02
Avg hold
4h
Max DD
-28.5%
Trades
1,278
Sharpe
1.87
Equity curveCumulative PnL ยท $39,200.00
| Market | Side | Size | Entry | Exit | PnL | ROI | Date |
|---|---|---|---|---|---|---|---|
| BTC-PERP | short | $14.20K | 62,955 | 63,448 | -$555.775 | -3.9% | Jul 11 |
| ETH-PERP | short | $44.70K | 3,046 | 3,091 | -$1,985.081 | -4.4% | Jun 30 |
| HYPE-PERP | long | $51.00K | 28.37 | 28.27 | -$560.021 | -1.1% | Jul 5 |
| HYPE-PERP | long | $41.40K | 27.35 | 27.28 | -$205.578 | -0.5% | Jul 9 |
| BTC-PERP | short | $23.40K | 62,698 | 63,282 | -$653.452 | -2.8% | Jun 20 |
| ETH-PERP | long | $19.00K | 3,146 | 3,180 | +$1,027.712 | +5.4% | Aug 23 |
| HYPE-PERP | short | $26.40K | 28.61 | 29.21 | -$5,533.018 | -21.0% | Jul 27 |
| HYPE-PERP | long | $22.30K | 27.32 | 27.58 | +$2,104.372 | +9.4% | Jul 15 |
Boost @nightOwlON HYPERLIQUID
Back this trader directly. Your USDC boosts their book; you're supporting their work.
Boosted
$450,640.00
APR
30.8%
Boosters
298
From any chain ยท non-custodial
Open positions
SOL-PERPshort+$983.367
Favorite markets
BTC10%
SOL25%
AVAX12%
HYPE53%