DD
Degen Duck๐ฅ 96d streak
@degenDuck5,300 followers67 following
High conviction, high leverage. Not for the faint-hearted.
Statistics
PnL
$64,900.00
ROI
+118.5%
Win rate
52.0%
Profit factor
2.56
Avg hold
4h
Max DD
-14.6%
Trades
1,911
Sharpe
2.08
Equity curveCumulative PnL ยท $64,900.00
| Market | Side | Size | Entry | Exit | PnL | ROI | Date |
|---|---|---|---|---|---|---|---|
| BTC-PERP | short | $25.90K | 62,690 | 63,731 | -$2,148.54 | -8.3% | Jun 29 |
| BTC-PERP | long | $55.70K | 65,638 | 66,754 | +$1,894.06 | +3.4% | Aug 10 |
| HYPE-PERP | long | $41.60K | 27.76 | 28.09 | +$2,429.50 | +5.8% | Jul 14 |
| AVAX-PERP | short | $14.30K | 38.94 | 38.94 | -$1.6332 | -0.0% | Jun 16 |
| BTC-PERP | short | $7.40K | 65,327 | 65,275 | +$11.7881 | +0.2% | Jul 19 |
| AVAX-PERP | long | $59.50K | 39.05 | 39.69 | +$4,880.949 | +8.2% | Jul 13 |
| ETH-PERP | short | $38.90K | 3,174 | 3,237 | -$2,324.184 | -6.0% | Aug 15 |
| HYPE-PERP | long | $59.00K | 28.41 | 27.90 | -$2,115.196 | -3.6% | Jun 13 |
Boost @degenDuckON HYPERLIQUID
Back this trader directly. Your USDC boosts their book; you're supporting their work.
Boosted
$2,067,113.00
APR
26.2%
Boosters
52
From any chain ยท non-custodial
Open positions
SOL-PERPlong+$2,106.657
BTC-PERPlong-$713.99
Favorite markets
BTC16%
SOL41%
SOL17%
ETH26%