0x
0x LiquidatorTop 1%๐ฅ 160d streak
@0xLiquidator15,200 followers511 following
Hunts liquidations. Surgical entries in high volatility.
Statistics
PnL
$176,800.00
ROI
+213.5%
Win rate
57.0%
Profit factor
1.73
Avg hold
4h
Max DD
-5.9%
Trades
1,845
Sharpe
0.88
Equity curveCumulative PnL ยท $176,800.00
| Market | Side | Size | Entry | Exit | PnL | ROI | Date |
|---|---|---|---|---|---|---|---|
| SOL-PERP | long | $11.80K | 171.79 | 176.23 | +$1,523.192 | +12.9% | Jun 14 |
| ETH-PERP | long | $41.90K | 3,206 | 3,208 | +$82.7654 | +0.2% | Aug 3 |
| BTC-PERP | short | $32.80K | 65,212 | 64,446 | +$3,852.934 | +11.7% | Jul 22 |
| BTC-PERP | long | $42.00K | 63,721 | 64,924 | +$7,925.627 | +18.9% | Jun 8 |
| SOL-PERP | short | $57.90K | 167.65 | 167.67 | -$15.5205 | -0.0% | Aug 14 |
| HYPE-PERP | long | $57.70K | 27.46 | 27.19 | -$1,667.528 | -2.9% | May 31 |
| SOL-PERP | short | $55.00K | 176.42 | 176.57 | -$90.0426 | -0.2% | Aug 12 |
| SOL-PERP | short | $28.10K | 176.69 | 173.71 | +$949.38 | +3.4% | Aug 19 |
Boost @0xLiquidatorON HYPERLIQUID
Back this trader directly. Your USDC boosts their book; you're supporting their work.
Boosted
$949,608.00
APR
35.7%
Boosters
595
From any chain ยท non-custodial
Open positions
ETH-PERPlong-$1,542.169
Favorite markets
ARB51%
HYPE19%
SOL12%
OP17%